Segment |
|
Full Journey | Jatbula Trail |
Start | From the Jatbula Trail (near the Sandy Camp camp_site) (-14.1466056,132.2825682) |
Finish | From the Jatbula Trail (-14.1863343,132.2156299) |
Mode (end) |
|
Class 4/6 Hard track |
---|---|
Length | 10.9 km |
Time | 2 h 30 min to 4 h 30 min |
Quality of track | Rough track, where fallen trees and other obstacles are likely (4/6) |
Gradient | Gentle hills with occasional steps (2/6) |
Signage | Clearly signposted (2/6) |
Infrastructure | Generally useful facilities (such as fenced cliffs and seats) (2/6) |
Experience Required | Some bushwalking experience recommended (3/6) |
Weather | Storms may impact on navigation and safety (3/6) |
Item | From Start | Name & link to notes |
---|---|---|
Camp site
| 0 m | Sandy Camp |
Toilet
| 0 m | [toilet] |
Camp site
| 10.9 km | Sweetwater Camp |