Start | At the intersection of Dutchmans Valley Hike & Dutchmans Stern Road (-32.2987614,137.9855817) |
Mode | Car |
Directions | From Augusta Highway, A1, Port Paterson.
|
|
Class 4/6 Hard track |
---|---|
Length | 10.2 km |
Time | 3 h to 5 h |
Quality of track | Formed track, with some branches and other obstacles (3/6) |
Gradient | Very steep (4/6) |
Signage | Directional signs along the way (3/6) |
Infrastructure | Limited facilities, not all cliffs are fenced (3/6) |
Experience Required | Some bushwalking experience recommended (3/6) |
Weather | Storms may impact on navigation and safety (3/6) |
Item | From Start | Name & link to notes |
---|---|---|
Seat
| 4 km | [seat] |
Seat
| 7.3 km | [seat] |