Start | From the Esplanade (-34.9027503,138.4894157) |
Mode | Bus Car |
Directions | From |
Finish | (-34.9402926,138.4999212) |
Mode (end) | Car Shuttle Bus Car |
Turn map | Directions & comments |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Class 1/6 Smooth & flat |
---|---|
Length | 4.5 km |
Time | 1 h to 2 h |
Quality of track | Smooth and hardened path (1/6) |
Gradient | Flat, no steps (1/6) |
Signage | Clearly signposted (1/6) |
Infrastructure | Generally useful facilities (such as fenced cliffs and seats) (1/6) |
Experience Required | No experience required (1/6) |
Weather | Weather generally has little impact on safety (1/6) |
Item | From Start | Name & link to notes |
---|---|---|
Toilet
| 560 m | [toilet] |
Seat
| 1.3 km | [seat] |
Seat
| 1.4 km | [seat] |
Seat
| 1.6 km | [seat] |
Seat
| 1.7 km | [seat] |
Seat
| 1.8 km | [seat] |
Toilet
| 1.9 km | [toilet] |
Shelter
| 1.9 km | [shelter] |
Seat
| 1.9 km | [seat] |
Toilet
| 2.7 km | [toilet] |
Shelter
| 2.7 km | [shelter] |
Toilet
| 3.7 km | [toilet] |
Shelter
| 4.4 km | [shelter] |
Seat
| 4.4 km | [seat] |
Seat
| 4.4 km | [seat] |
Seat
| 4.5 km | [seat] |
Shelter
| 4.5 km | [shelter] |