Start | (-34.9182367,138.5989465) |
Mode | Bus Car |
Directions | From Portrush Road, A17
|
Turn map | Directions & comments |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Class 2/6 Easy track |
|
---|---|
Length | 4.1 km |
Time | 1 h to 1 h 45 min |
Quality of track | Smooth and hardened path (1/6) |
Gradient | Flat, no steps (1/6) |
Signage | Clearly signposted (2/6) |
Infrastructure | Generally useful facilities (such as fenced cliffs and seats) (2/6) |
Experience Required | No experience required (1/6) |
Weather | Weather generally has little impact on safety (1/6) |
Item | From Start | Name & link to notes |
---|---|---|
Shelter
| 60 m | Elder Park Rotunda |
Seat
| 65 m | [seat] |
Seat
| 235 m | [seat] |
Seat
| 420 m | [seat] |
Seat
| 1 km | [seat] |
Toilet
| 1.4 km | [toilet] |
Seat
| 1.4 km | [seat] |
Seat
| 2 km | [seat] |
Seat
| 2.2 km | [seat] |
Seat
| 2.4 km | [seat] |
Seat
| 2.9 km | [seat] |
Seat
| 3.1 km | [seat] |
Seat
| 3.2 km | [seat] |
Seat
| 3.4 km | [seat] |
Seat
| 3.5 km | [seat] |