Start | (-43.038655,146.2991525) |
Mode | Car |
Directions | From , Rosegarland. |
Finish | At the intersection of Eastern Arthur Range Traverse (Cracroft Crossing to Farmhouse Creek) & West Picton Road (-43.2304091,146.668975) |
Mode (end) | Car Shuttle Car |
Turn map | Directions & comments |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The starting point of an optional sidetrip. Side trip to Hanging Lake Campsite, nicely located by the lake. To start this optional side trip turn sharp right here. On returning from this side trip turn sharp right when you get back to this intersection. Details below.
|
|
|
|
|
|
|
|
Turn map | Directions & comments |
---|---|
|
|
|
|
Class 6/6 Very Hard off track |
---|---|
Length | 63.7 km |
Time | 6 days to 9 days |
Quality of track | Rough unclear track (5/6) |
Gradient | Very steep and difficult rock scrambles (5/6) |
Signage | Minimal directional signs (4/6) |
Infrastructure | No facilities provided (6/6) |
Experience Required | Very high level of bushwalking experience recommended (6/6) |
Weather | Forecasted & unexpected severe weather likely to have an impact on your navigation and safety (6/6) |
Item | From Start | Name & link to notes |
---|---|---|
Toilet
| 8.8 km | [toilet] |
Camp site
| 8.8 km | Junction Creek Campsite |
Camp site
| 20.1 km | Seven Mile Creek Campsite |
Camp site
| 34.4 km | Pass Creek Campsite |
Camp site
| 37.9 km | Stuart Saddle Campsite |
Camp site
| 39.2 km | Goon Moor Campsite |
Camp site
| 44.5 km + 420 m | Hanging Lake Campsite |
Toilet
| 44.5 km + 430 m | [toilet] |
Camp site
| 45.6 km | Bechervaise Plateau Campsite |
Camp site
| 48 km | Cutting Camp |