Start | (-27.482018,153.0254237) |
Mode | Car |
Directions | From Pacific Motorway, M1
|
Turn map | Directions & comments |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Class 2/6 Easy track |
---|---|
Length | 6.3 km |
Time | 1 h 30 min to 2 h 45 min |
Quality of track | Smooth and hardened path (1/6) |
Gradient | Gentle hills with occasional steps (2/6) |
Signage | Clearly signposted (2/6) |
Infrastructure | Generally useful facilities (such as fenced cliffs and seats) (1/6) |
Experience Required | No experience required (1/6) |
Weather | Weather generally has little impact on safety (1/6) |
Item | From Start | Name & link to notes |
---|---|---|
Toilet
| 3.3 km | [toilet] |
Seat
| 3.6 km | [seat] |
Seat
| 4.3 km | [seat] |
Seat
| 4.4 km | [seat] |
Toilet
| 4.5 km | [toilet] |
Seat
| 4.5 km | [seat] |
Seat
| 4.8 km | [seat] |
Toilet
| 5.1 km | [toilet] |
Toilet
| 5.2 km | [toilet] |
Toilet
| 5.8 km | [toilet] |
Seat
| 5.8 km | [seat] |