Start | At the intersection of Munda Biddi Trail & Brockman Street (-33.9759063,115.7619932) |
Mode | Bus Car |
Directions | From Warren Road, 104, Nannup.
|
Turn map | Directions & comments |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
After another 1.8 km (at the intersection of Munda Biddi Trail & Vasse Highway) continue straight, to head along Munda Biddi Trail.
|
|
Class 3/6 Moderate track |
|
---|---|
Length | 39.2 km |
Time | 10 h |
Quality of track | Formed track, with some branches and other obstacles (3/6) |
Gradient | Short steep hills (3/6) |
Signage | Directional signs along the way (3/6) |
Infrastructure | Limited facilities, not all cliffs are fenced (3/6) |
Experience Required | Some bushwalking experience recommended (3/6) |
Weather | Weather generally has little impact on safety (2/6) |
Item | From Start | Name & link to notes |
---|---|---|
Toilet
| 0 m | [toilet] |
Seat
| 35 m | [seat] |
Camp site
| 11.5 km | Barrabup Pool (workers Pool) |
Toilet
| 11.5 km | [toilet] |
Shelter
| 12.9 km | Barrabup Pool |
Shelter
| 17.4 km | Sleeper Hewer's Camp |