Start | (-30.2157069,152.6772765) |
Mode | Car |
Directions | From Tyringham Road, Bostobrick.
|
Turn map | Directions & comments |
---|---|
|
|
|
|
|
|
|
The starting point of an optional sidetrip. Side trip to a lookout with views. To start this optional side trip veer right here. On returning from this side trip turn right when you get back to this intersection. Details below.
|
|
|
|
|
|
Turn map | Directions & comments |
---|---|
|
|
|
Class 3/6 Moderate track |
|
---|---|
Length | 900 m |
Time | 15 min to 45 min |
Quality of track | Formed track, with some branches and other obstacles (3/6) |
Gradient | Short steep hills (3/6) |
Signage | Clearly signposted (2/6) |
Infrastructure | Limited facilities, not all cliffs are fenced (3/6) |
Experience Required | No experience required (2/6) |
Weather | Storms may impact on navigation and safety (3/6) |
Item | From Start | Name & link to notes |
---|---|---|
Toilet
| 0 m | [toilet] |
Seat
| 165 m | [seat] |