Start | (-33.9810565,151.0010961) |
Mode | Bus Car (There is free parking available.) |
Directions | From Clancy Street Exit
|
Finish | (-33.9758892,151.0185934) |
Mode (end) | Car Shuttle Bus Car (There is free parking available.) |
Turn map | Directions & comments |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Class 3/6 Moderate track |
|
---|---|
Length | 4.3 km |
Time | 1 h 30 min to 1 h 45 min |
Quality of track | Formed track, with some branches and other obstacles (3/6) |
Gradient | Short steep hills (3/6) |
Signage | Directional signs along the way (3/6) |
Infrastructure | Limited facilities, not all cliffs are fenced (3/6) |
Experience Required | Some bushwalking experience recommended (3/6) |
Weather | Weather generally has little impact on safety (1/6) |
Item | From Start | Name & link to notes |
---|---|---|
Toilet
| 4.3 km | [toilet] |