Start | (-32.7451596,115.6559584) |
Mode | Car |
Directions | From Old Coast Road, 1, Herron.
|
Turn map | Directions & comments |
---|---|
|
|
|
The starting point of an optional sidetrip. A side trip to visit Lake Clifton Trambolites. To start this optional side trip continue straight here. On returning from this side trip error >360 when you get back to this intersection. Details below.
|
|
|
|
|
|
|
|
The starting point of an optional sidetrip. A side trip to visit Lake Clifton Trambolites. To start this optional side trip turn right here. On returning from this side trip turn sharp right when you get back to this intersection. Details below.
|
|
Class 2/6 Easy track |
|
---|---|
Length | 5.3 km |
Time | 20 min to 1 h |
Quality of track | Clear and well formed track or trail (2/6) |
Gradient | Gentle hills with occasional steps (2/6) |
Signage | Clearly signposted (1/6) |
Infrastructure | Generally useful facilities (such as fenced cliffs and seats) (1/6) |
Experience Required | No experience required (1/6) |
Weather | Weather generally has little impact on safety (1/6) |
Item | From Start | Name & link to notes |
---|---|---|
Toilet
| 0 m | [toilet] |